Announcement

Collapse
No announcement yet.

WB log data for the hell of it

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • WB log data for the hell of it

    OK I need to get back on this car I know. But it was 105 today and I still havent found a window unit for the garage. So I decided to grab a laptop and go log some runs.

    Car idles at 1500ish with idle controls on and 800-900 with them off. Ok so that should be high on my list I guess. I expected the AFR's to be way more rich than this. Keep in mind it is a jwt 450 with stock fpr (and pump at the moment). I guess some dyno time is in order before I get to hacking shit up again.

    Notice the maf voltage does not go beyond 3.98 and apparently the engine has no more airflow beyond 5300. Not sure if I have some noise on a line or what.......


    Idle Controls On
    AFR RPM MAF Voltage
    13.57 1530 0.88
    13.58 1536 0.89
    13.57 1536 0.87
    13.53 1528 0.87
    13.48 1544 0.89
    13.43 1549 0.9
    13.39 1530 0.86
    13.4 1533 0.89
    13.4 1528 0.9
    13.42 1521 0.91
    13.47 1530 0.87
    13.49 1534 0.89
    13.45 1533 0.88
    13.39 1531 0.89
    13.41 1520 0.88
    13.45 1527 0.89
    13.46 1527 0.88
    13.46 1531 0.89
    13.46 1529 0.89

    Idle Controls Off
    AFR RPM MAF Voltage
    15.77 875 0.6
    15.66 852 0.62
    15.53 855 0.59
    15.45 866 0.62
    15.43 870 0.59
    15.45 841 0.6
    15.51 852 0.6
    15.57 850 0.61
    15.62 836 0.62
    15.67 860 0.61
    15.79 863 0.6
    15.78 874 0.61
    15.67 888 0.59
    15.57 874 0.6
    15.48 876 0.62
    15.48 847 0.6
    15.46 837 0.61
    15.49 862 0.59
    15.56 865 0.58

    2nd gear run
    AFR RPM MAF Voltage
    15.5 2089 1.91
    15.67 2110 2.31
    16.34 2211 2.3
    16.05 2233 2.34
    15.4 2305 2.37
    15.19 2333 2.4
    15.2 2414 2.43
    15.38 2490 2.46
    14.56 2533 2.54
    14.36 2607 2.55
    14.24 2677 2.6
    14.24 2713 2.66
    14.34 2822 2.7
    14.38 2865 2.74
    14.57 2911 2.81
    14.57 3005 2.84
    14.51 3093 2.91
    14.41 3200 2.98
    14.36 3223 3.03
    14.21 3333 3.1
    14.27 3424 3.15
    13.68 3496 3.19
    13.56 3568 3.23
    13.71 3656 3.25
    13.58 3752 3.28
    13.46 3849 3.34
    13.38 3917 3.37
    13.34 3968 3.42
    13.3 4048 3.43
    13.32 4115 3.45
    13.33 4210 3.5
    13.35 4329 3.54
    13.31 4424 3.57
    13.27 4540 3.6
    13.28 4509 3.62
    13.31 4587 3.66
    13.36 4689 3.67
    13.36 4756 3.74
    13.32 4761 3.74
    13.26 4926 3.77
    13.22 5037 3.81
    13.21 4981 3.83
    13.21 5037 3.82
    13.16 5154 3.87
    13.13 5298 3.89
    13.11 5277 3.91
    13.07 5256 3.9
    13.03 5555 3.92
    13.02 5532 3.93
    12.98 5457 3.92
    12.96 5747 3.93
    12.91 5714 3.95
    12.91 5738 3.97
    12.88 5908 3.98
    12.84 6006 3.97
    13.18 5908 3.96
    13.09 5925 3.94
    12.99 5997 3.93
    12.89 5943 3.97
    12.78 6015 3.95
    12.68 6220 3.98
    12.58 6329 3.95
    12.47 6299 3.94
    12.44 6289 3.95
    12.33 6400 2.95
    http://z31performance.com/forum/viewtopic.php?f=5&t=147

  • #2
    Stupid question: How much boost is this?

    and this:

    12.33 6400 2.95

    I'd guess you had let off at that point?

    According to the maf flow data I have on the cobra maf (thanks bernard), that peak voltage translates to about 310CFM of airflow.... FYI it should max at 5.12v or 563CFM

    Comment


    • #3
      That is at 9psi no IC. That last reading would have to be right as I let off. I noticed that too and thought about removing it. I was not certain about the cfm rating at said voltage, but I knew the 5.12v limit. I am not certain why it hits an apparent ceiling. I would be very hesitant to suggest it was running out of lungs due to the plenum. But who knows at this point.
      http://z31performance.com/forum/viewtopic.php?f=5&t=147

      Comment

      Working...
      X